| Period | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| Assembly / Prayer · 08:00–08:10 | ||||||
| P108:10–08:40 | MONDAY TESTWeekly assessment | Circle TimeAarti Ma'am | Circle TimeAarti Ma'am | Circle TimeAarti Ma'am | Circle TimeAarti Ma'am | Circle TimeAarti Ma'am |
| P208:40–09:10 | MONDAY TESTWeekly assessment | EVS / G.A.Aarti Ma'am | EVS / G.A.Aarti Ma'am | EVS / G.A.Aarti Ma'am | EVS / G.A.Aarti Ma'am | EVS / G.A.Aarti Ma'am |
| P309:10–09:40 | English/PhonicsAarti Ma'am | English/PhonicsAarti Ma'am | English/PhonicsAarti Ma'am | English/PhonicsAarti Ma'am | English/PhonicsAarti Ma'am | English/PhonicsAarti Ma'am |
| P409:40–10:10 | NumbersAarti Ma'am | NumbersAarti Ma'am | NumbersAarti Ma'am | NumbersAarti Ma'am | NumbersAarti Ma'am | NumbersAarti Ma'am |
| Short Break · 10:10–10:25 | ||||||
| P510:25–10:55 | NumbersAarti Ma'am | GMS+Activity Block | GMS+Activity Block | GMS+Activity Block | GMS+Activity Block | GMS+Activity Block |
| P610:55–11:25 | EVS / G.A.Aarti Ma'am | GMS+Activity Block | GMS+Activity Block | GMS+Activity Block | GMS+Activity Block | GMS+Activity Block |
| P711:25–11:55 | Story & RhymesAarti Ma'am | Story & RhymesAarti Ma'am | Story & RhymesAarti Ma'am | Story & RhymesAarti Ma'am | Story & RhymesAarti Ma'am | Story & RhymesAarti Ma'am |
| P811:55–12:25 | Circle TimeAarti Ma'am | Story & RhymesAarti Ma'am | Circle TimeAarti Ma'am | PE / GamesVijay Kumar Sir | English/PhonicsAarti Ma'am | EVS / G.A.Aarti Ma'am |
| P912:25–12:55 | Art & ActivityKarishma Pathak (Art) | Art & ActivityKarishma Pathak (Art) | Art & ActivityKarishma Pathak (Art) | Art & ActivityKarishma Pathak (Art) | Art & ActivityKarishma Pathak (Art) | Art & ActivityKarishma Pathak (Art) |
| Dispersal / Bye-Bye · 12:55–13:00 | ||||||
| Period | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| Assembly / Prayer · 08:00–08:10 | ||||||
| P108:10–08:40 | MONDAY TESTWeekly assessment | Circle TimeRitu Ma'am | Circle TimeRitu Ma'am | Circle TimeRitu Ma'am | Circle TimeRitu Ma'am | Circle TimeRitu Ma'am |
| P208:40–09:10 | MONDAY TESTWeekly assessment | Art & ActivityKarishma Pathak (Art) | EVS / G.A.Ritu Ma'am | EVS / G.A.Ritu Ma'am | EVS / G.A.Ritu Ma'am | EVS / G.A.Ritu Ma'am |
| P309:10–09:40 | Art & ActivityKarishma Pathak (Art) | English/PhonicsRitu Ma'am | Art & ActivityKarishma Pathak (Art) | English/PhonicsRitu Ma'am | English/PhonicsRitu Ma'am | English/PhonicsRitu Ma'am |
| P409:40–10:10 | NumbersRitu Ma'am | EVS / G.A.Ritu Ma'am | NumbersRitu Ma'am | NumbersRitu Ma'am | NumbersRitu Ma'am | NumbersRitu Ma'am |
| Short Break · 10:10–10:25 | ||||||
| P510:25–10:55 | EVS / G.A.Ritu Ma'am | GMS+Activity Block | GMS+Activity Block | GMS+Activity Block | GMS+Activity Block | GMS+Activity Block |
| P610:55–11:25 | Circle TimeRitu Ma'am | GMS+Activity Block | GMS+Activity Block | GMS+Activity Block | GMS+Activity Block | GMS+Activity Block |
| P711:25–11:55 | Story & RhymesRitu Ma'am | Story & RhymesRitu Ma'am | Circle TimeRitu Ma'am | Story & RhymesRitu Ma'am | Story & RhymesRitu Ma'am | Story & RhymesRitu Ma'am |
| P811:55–12:25 | PE / GamesVijay Kumar Sir | NumbersRitu Ma'am | EVS / G.A.Ritu Ma'am | Art & ActivityKarishma Pathak (Art) | Art & ActivityKarishma Pathak (Art) | Art & ActivityKarishma Pathak (Art) |
| P912:25–12:55 | English/PhonicsRitu Ma'am | NumbersRitu Ma'am | Story & RhymesRitu Ma'am | English/PhonicsRitu Ma'am | English/PhonicsRitu Ma'am | Story & RhymesRitu Ma'am |
| Dispersal / Bye-Bye · 12:55–13:00 | ||||||
| Period | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| Assembly / Prayer · 08:00–08:10 | ||||||
| P108:10–08:40 | MONDAY TESTWeekly assessment | Circle TimeJanvi Ma'am | Art & ActivityKarishma Pathak (Art) | Art & ActivityKarishma Pathak (Art) | Art & ActivityKarishma Pathak (Art) | Art & ActivityKarishma Pathak (Art) |
| P208:40–09:10 | MONDAY TESTWeekly assessment | EVS / G.A.Janvi Ma'am | EVS / G.A.Janvi Ma'am | EVS / G.A.Janvi Ma'am | EVS / G.A.Janvi Ma'am | EVS / G.A.Janvi Ma'am |
| P309:10–09:40 | English/PhonicsJanvi Ma'am | Art & ActivityKarishma Pathak (Art) | English/PhonicsJanvi Ma'am | English/PhonicsJanvi Ma'am | English/PhonicsJanvi Ma'am | English/PhonicsJanvi Ma'am |
| P409:40–10:10 | NumbersJanvi Ma'am | NumbersJanvi Ma'am | NumbersJanvi Ma'am | NumbersJanvi Ma'am | NumbersJanvi Ma'am | NumbersJanvi Ma'am |
| Short Break · 10:10–10:25 | ||||||
| P510:25–10:55 | NumbersJanvi Ma'am | GMS+Activity Block | GMS+Activity Block | GMS+Activity Block | GMS+Activity Block | GMS+Activity Block |
| P610:55–11:25 | Art & ActivityKarishma Pathak (Art) | GMS+Activity Block | GMS+Activity Block | GMS+Activity Block | GMS+Activity Block | GMS+Activity Block |
| P711:25–11:55 | Story & RhymesJanvi Ma'am | Story & RhymesJanvi Ma'am | Circle TimeJanvi Ma'am | Story & RhymesJanvi Ma'am | Circle TimeJanvi Ma'am | Story & RhymesJanvi Ma'am |
| P811:55–12:25 | Circle TimeJanvi Ma'am | English/PhonicsJanvi Ma'am | EVS / G.A.Janvi Ma'am | Circle TimeJanvi Ma'am | Story & RhymesJanvi Ma'am | PE / GamesVijay Kumar Sir |
| P912:25–12:55 | EVS / G.A.Janvi Ma'am | Circle TimeJanvi Ma'am | Story & RhymesJanvi Ma'am | English/PhonicsJanvi Ma'am | Story & RhymesJanvi Ma'am | Circle TimeJanvi Ma'am |
| Dispersal / Bye-Bye · 12:55–13:00 | ||||||
| Period | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| Assembly / Prayer · 08:00–08:10 | ||||||
| P108:10–08:40 | MONDAY TESTWeekly assessment | SanskritManisha Ma'am | EVSNew Primary Tr (EVS) | EVSNew Primary Tr (EVS) | EVSNew Primary Tr (EVS) | EVSNew Primary Tr (EVS) |
| P208:40–09:10 | MONDAY TESTWeekly assessment | MathsBindu Ma'am | MathsBindu Ma'am | MathsBindu Ma'am | MathsBindu Ma'am | MathsBindu Ma'am |
| P309:10–09:40 | EnglishSheela Ma'am | EnglishSheela Ma'am | EnglishSheela Ma'am | Art & ActivityKarishma Pathak (Art) | EnglishSheela Ma'am | EnglishSheela Ma'am |
| P409:40–10:10 | HindiVineeta Ma'am | HindiVineeta Ma'am | HindiVineeta Ma'am | Computer LabOm Prakash Mishra | HindiVineeta Ma'am | Art & ActivityKarishma Pathak (Art) |
| Short Break · 10:10–10:25 | ||||||
| P510:25–10:55 | Music & MovementSonu Sir (Music) | EVSNew Primary Tr (EVS) | Art & ActivityKarishma Pathak (Art) | ComputerOm Prakash Mishra | Computer LabOm Prakash Mishra | Music & MovementSonu Sir (Music) |
| P610:55–11:25 | ComputerOm Prakash Mishra | ComputerOm Prakash Mishra | MathsBindu Ma'am | HindiVineeta Ma'am | Library / ReadingL.D. Yadav Sir | HindiVineeta Ma'am |
| P711:25–11:55 | EVSNew Primary Tr (EVS) | GMS+Non-opt supervisor: Om Prakash Mishra | GMS+Non-opt supervisor: Shivkant Pandey | GMS+Non-opt supervisor: Om Prakash Mishra | GMS+Non-opt supervisor: Munna Sah Sir | GMS+Non-opt supervisor: New Maths Tr (9-12) |
| P811:55–12:25 | MathsBindu Ma'am | GMS+Non-opt supervisor: Sonu Sir (Music) | GMS+Non-opt supervisor: New Maths Tr (9-12) | GMS+Non-opt supervisor: Munna Sah Sir | GMS+Non-opt supervisor: Munna Sah Sir | GMS+Non-opt supervisor: Sonu Sir (Music) |
| P912:25–12:55 | EVSNew Primary Tr (EVS) | GKVineeta Ma'am | Music & MovementSonu Sir (Music) | EnglishSheela Ma'am | SanskritManisha Ma'am | EVSNew Primary Tr (EVS) |
| Dispersal / Bye-Bye · 12:55–13:00 | ||||||
| Period | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| Assembly / Prayer · 08:00–08:10 | ||||||
| P108:10–08:40 | MONDAY TESTWeekly assessment | MathsBindu Ma'am | MathsBindu Ma'am | MathsBindu Ma'am | MathsBindu Ma'am | MathsBindu Ma'am |
| P208:40–09:10 | MONDAY TESTWeekly assessment | SanskritManisha Ma'am | EVSNew Primary Tr (EVS) | EVSNew Primary Tr (EVS) | EVSNew Primary Tr (EVS) | EVSNew Primary Tr (EVS) |
| P309:10–09:40 | HindiVineeta Ma'am | HindiVineeta Ma'am | HindiVineeta Ma'am | HindiVineeta Ma'am | Library / ReadingL.D. Yadav Sir | HindiVineeta Ma'am |
| P409:40–10:10 | EnglishSheela Ma'am | EnglishSheela Ma'am | Computer LabMunna Sah Sir | EnglishSheela Ma'am | EnglishSheela Ma'am | EnglishSheela Ma'am |
| Short Break · 10:10–10:25 | ||||||
| P510:25–10:55 | Art & ActivityKarishma Pathak (Art) | Computer LabMunna Sah Sir | EnglishSheela Ma'am | Music & MovementSonu Sir (Music) | Art & ActivityKarishma Pathak (Art) | SanskritManisha Ma'am |
| P610:55–11:25 | EVSNew Primary Tr (EVS) | MathsBindu Ma'am | Art & ActivityKarishma Pathak (Art) | ComputerMunna Sah Sir | HindiVineeta Ma'am | EVSNew Primary Tr (EVS) |
| P711:25–11:55 | ComputerMunna Sah Sir | GMS+Non-opt supervisor: Rakesh Sir | GMS+Non-opt supervisor: Munna Sah Sir | GMS+Non-opt supervisor: Munna Sah Sir | GMS+Non-opt supervisor: Sonu Sir (Music) | GMS+Non-opt supervisor: Om Prakash Mishra |
| P811:55–12:25 | EVSNew Primary Tr (EVS) | GMS+Non-opt supervisor: Om Prakash Mishra | GMS+Non-opt supervisor: Bindu Ma'am | GMS+Non-opt supervisor: Archana Ma'am | GMS+Non-opt supervisor: Sonu Sir (Music) | GMS+Non-opt supervisor: Sushma Ma'am |
| P912:25–12:55 | GKVineeta Ma'am | Music & MovementSonu Sir (Music) | EVSNew Primary Tr (EVS) | MathsBindu Ma'am | Music & MovementSonu Sir (Music) | ComputerMunna Sah Sir |
| Dispersal / Bye-Bye · 12:55–13:00 | ||||||
| Period | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| Assembly / Prayer · 08:00–08:10 | ||||||
| P108:10–08:40 | MONDAY TESTWeekly assessment | EnglishSheela Ma'am | EnglishSheela Ma'am | EnglishSheela Ma'am | EnglishSheela Ma'am | EnglishSheela Ma'am |
| P208:40–09:10 | MONDAY TESTWeekly assessment | HindiVineeta Ma'am | HindiVineeta Ma'am | HindiVineeta Ma'am | HindiVineeta Ma'am | HindiVineeta Ma'am |
| P309:10–09:40 | EVSNew Primary Tr (EVS) | Music & MovementSonu Sir (Music) | EVSNew Primary Tr (EVS) | EVSNew Primary Tr (EVS) | EVSNew Primary Tr (EVS) | EVSNew Primary Tr (EVS) |
| P409:40–10:10 | MathsBindu Ma'am | MathsBindu Ma'am | MathsBindu Ma'am | MathsBindu Ma'am | MathsBindu Ma'am | MathsBindu Ma'am |
| Short Break · 10:10–10:25 | ||||||
| P510:25–10:55 | Computer LabOm Prakash Mishra | SanskritManisha Ma'am | EVSNew Primary Tr (EVS) | Art & ActivityKarishma Pathak (Art) | SanskritManisha Ma'am | Computer LabOm Prakash Mishra |
| P610:55–11:25 | HindiVineeta Ma'am | Art & ActivityKarishma Pathak (Art) | ComputerOm Prakash Mishra | Music & MovementSonu Sir (Music) | ComputerOm Prakash Mishra | ComputerOm Prakash Mishra |
| P711:25–11:55 | Art & ActivityKarishma Pathak (Art) | GMS+Non-opt supervisor: Archana Ma'am | GMS+Non-opt supervisor: New Primary Tr (EVS) | GMS+Non-opt supervisor: Shivkant Pandey | GMS+Non-opt supervisor: Nandini Tiwari | GMS+Non-opt supervisor: Munna Sah Sir |
| P811:55–12:25 | EnglishSheela Ma'am | GMS+Non-opt supervisor: Mahesh Sir | GMS+Non-opt supervisor: Sheela Ma'am | GMS+Non-opt supervisor: Sushma Ma'am | GMS+Non-opt supervisor: Nandini Tiwari | GMS+Non-opt supervisor: Archana Ma'am |
| P912:25–12:55 | MathsBindu Ma'am | EVSNew Primary Tr (EVS) | Library / ReadingL.D. Yadav Sir | SanskritManisha Ma'am | EVSNew Primary Tr (EVS) | GKVineeta Ma'am |
| Dispersal / Bye-Bye · 12:55–13:00 | ||||||
| Period | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| Assembly / Prayer · 08:00–08:10 | ||||||
| P108:10–08:40 | MONDAY TESTWeekly assessment | HindiVineeta Ma'am | HindiVineeta Ma'am | HindiVineeta Ma'am | HindiVineeta Ma'am | HindiVineeta Ma'am |
| P208:40–09:10 | MONDAY TESTWeekly assessment | EnglishSheela Ma'am | EnglishSheela Ma'am | EnglishSheela Ma'am | EnglishSheela Ma'am | EnglishSheela Ma'am |
| P309:10–09:40 | Computer LabMunna Sah Sir | ComputerMunna Sah Sir | MathsBindu Ma'am | MathsBindu Ma'am | MathsBindu Ma'am | MathsBindu Ma'am |
| P409:40–10:10 | EVSNew Primary Tr (EVS) | EVSNew Primary Tr (EVS) | EVSNew Primary Tr (EVS) | EVSNew Primary Tr (EVS) | EVSNew Primary Tr (EVS) | EVSNew Primary Tr (EVS) |
| Short Break · 10:10–10:25 | ||||||
| P510:25–10:55 | Library / ReadingL.D. Yadav Sir | Art & ActivityKarishma Pathak (Art) | Computer LabMunna Sah Sir | SanskritManisha Ma'am | EVSNew Primary Tr (EVS) | Art & ActivityKarishma Pathak (Art) |
| P610:55–11:25 | EnglishSheela Ma'am | GKSheela Ma'am | Music & MovementSonu Sir (Music) | Art & ActivityKarishma Pathak (Art) | ComputerMunna Sah Sir | Music & MovementSonu Sir (Music) |
| P711:25–11:55 | HindiVineeta Ma'am | GMS+Non-opt supervisor: Sushma Ma'am | GMS+Non-opt supervisor: Raj Narayan Sir | GMS+Non-opt supervisor: Rakesh Sir | GMS+Non-opt supervisor: Rakesh Sir | GMS+Non-opt supervisor: Sonu Sir (Music) |
| P811:55–12:25 | ComputerMunna Sah Sir | GMS+Non-opt supervisor: New Primary Tr (EVS) | GMS+Non-opt supervisor: Archana Ma'am | GMS+Non-opt supervisor: Sonu Sir (Music) | GMS+Non-opt supervisor: Rakesh Sir | GMS+Non-opt supervisor: New Primary Tr (EVS) |
| P912:25–12:55 | SanskritManisha Ma'am | MathsBindu Ma'am | SanskritManisha Ma'am | EVSNew Primary Tr (EVS) | MathsBindu Ma'am | MathsBindu Ma'am |
| Dispersal / Bye-Bye · 12:55–13:00 | ||||||
| Period | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| Assembly / Prayer · 08:00–08:10 | ||||||
| P108:10–08:40 | MONDAY TESTWeekly assessment | MathsPrince Sir | MathsPrince Sir | MathsPrince Sir | MathsPrince Sir | MathsPrince Sir |
| P208:40–09:10 | MONDAY TESTWeekly assessment | EnglishSushma Ma'am | EnglishSushma Ma'am | EnglishSushma Ma'am | EnglishSushma Ma'am | EnglishSushma Ma'am |
| P309:10–09:40 | EnglishSushma Ma'am | GMS+Non-opt supervisor: Om Prakash Mishra | GMS+Non-opt supervisor: Ramesh Sir | GMS+Non-opt supervisor: New Maths Tr (9-12) | GMS+Non-opt supervisor: Munna Sah Sir | GMS+Non-opt supervisor: Munna Sah Sir |
| P409:40–10:10 | MathsPrince Sir | GMS+Non-opt supervisor: New Maths Tr (9-12) | GMS+Non-opt supervisor: New Maths Tr (9-12) | GMS+Non-opt supervisor: New Maths Tr (9-12) | GMS+Non-opt supervisor: Munna Sah Sir | GMS+Non-opt supervisor: New Maths Tr (9-12) |
| Short Break · 10:10–10:25 | ||||||
| P510:25–10:55 | EVSSheela Ma'am | EVSSheela Ma'am | SanskritManisha Ma'am | EVSSheela Ma'am | EVSSheela Ma'am | EVSSheela Ma'am |
| P610:55–11:25 | HindiMahesh Sir | SanskritManisha Ma'am | Library / ReadingL.D. Yadav Sir | HindiMahesh Sir | HindiMahesh Sir | HindiMahesh Sir |
| P711:25–11:55 | GKSheela Ma'am | Music & MovementSonu Sir (Music) | HindiMahesh Sir | Music & MovementSonu Sir (Music) | Computer LabOm Prakash Mishra | SanskritManisha Ma'am |
| P811:55–12:25 | SanskritManisha Ma'am | Art & ActivityKarishma Pathak (Art) | Art & ActivityKarishma Pathak (Art) | ComputerOm Prakash Mishra | ComputerOm Prakash Mishra | ComputerOm Prakash Mishra |
| P912:25–12:55 | EVSSheela Ma'am | EVSSheela Ma'am | MathsPrince Sir | Computer LabOm Prakash Mishra | EVSSheela Ma'am | Music & MovementSonu Sir (Music) |
| Dispersal / Bye-Bye · 12:55–13:00 | ||||||
| Period | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| Assembly / Prayer · 08:00–08:10 | ||||||
| P108:10–08:40 | MONDAY TESTWeekly assessment | EnglishL.D. Yadav Sir | EnglishL.D. Yadav Sir | EnglishL.D. Yadav Sir | EnglishL.D. Yadav Sir | EnglishL.D. Yadav Sir |
| P208:40–09:10 | MONDAY TESTWeekly assessment | MathsPrince Sir | MathsPrince Sir | Computer LabMunna Sah Sir | MathsPrince Sir | Art & ActivityKarishma Pathak (Art) |
| P309:10–09:40 | EnglishL.D. Yadav Sir | GMS+Non-opt supervisor: Ved Prakash Tiwari (Principal) | GMS+Non-opt supervisor: Ved Prakash Tiwari (Principal) | GMS+Non-opt supervisor: Om Prakash Mishra | GMS+Non-opt supervisor: Om Prakash Mishra | GMS+Non-opt supervisor: Sonu Sir (Music) |
| P409:40–10:10 | ComputerMunna Sah Sir | GMS+Non-opt supervisor: Om Prakash Mishra | GMS+Non-opt supervisor: Nandini Tiwari | GMS+Non-opt supervisor: Munna Sah Sir | GMS+Non-opt supervisor: Om Prakash Mishra | GMS+Non-opt supervisor: Om Prakash Mishra |
| Short Break · 10:10–10:25 | ||||||
| P510:25–10:55 | EVSVineeta Ma'am | EVSVineeta Ma'am | EVSVineeta Ma'am | EVSVineeta Ma'am | EVSVineeta Ma'am | EVSVineeta Ma'am |
| P610:55–11:25 | SanskritManisha Ma'am | Music & MovementSonu Sir (Music) | SanskritManisha Ma'am | SanskritManisha Ma'am | GKSheela Ma'am | Library / ReadingL.D. Yadav Sir |
| P711:25–11:55 | HindiMahesh Sir | HindiMahesh Sir | Music & MovementSonu Sir (Music) | HindiMahesh Sir | HindiMahesh Sir | HindiMahesh Sir |
| P811:55–12:25 | Art & ActivityKarishma Pathak (Art) | ComputerMunna Sah Sir | EVSVineeta Ma'am | MathsPrince Sir | MathsPrince Sir | ComputerMunna Sah Sir |
| P912:25–12:55 | Music & MovementSonu Sir (Music) | MathsPrince Sir | Computer LabMunna Sah Sir | MathsPrince Sir | EVSVineeta Ma'am | SanskritManisha Ma'am |
| Dispersal / Bye-Bye · 12:55–13:00 | ||||||
| Period | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| Assembly / Prayer · 08:00–08:10 | ||||||
| P108:10–08:40 | MONDAY TESTWeekly assessment | ScienceArchana Ma'am | ScienceArchana Ma'am | ScienceArchana Ma'am | ScienceArchana Ma'am | ScienceArchana Ma'am |
| P208:40–09:10 | MONDAY TESTWeekly assessment | Computer LabPragya Ma'am (VP) | EnglishRamesh Sir | EnglishRamesh Sir | Computer LabPragya Ma'am (VP) | SanskritManisha Ma'am |
| P309:10–09:40 | SanskritManisha Ma'am | GMS+Non-opt supervisor: Shivkant Pandey | GMS+Non-opt supervisor: Manisha Ma'am | GMS+Non-opt supervisor: Munna Sah Sir | GMS+Non-opt supervisor: Sonu Sir (Music) | GMS+Non-opt supervisor: Ramesh Sir |
| P409:40–10:10 | ScienceArchana Ma'am | GMS+Non-opt supervisor: Ved Prakash Tiwari (Principal) | GMS+Non-opt supervisor: Ramesh Sir | GMS+Non-opt supervisor: Ramesh Sir | GMS+Non-opt supervisor: Sonu Sir (Music) | GMS+Non-opt supervisor: Munna Sah Sir |
| Short Break · 10:10–10:25 | ||||||
| P510:25–10:55 | MathsBindu Ma'am | ComputerPragya Ma'am (VP) | MathsBindu Ma'am | MathsBindu Ma'am | MathsBindu Ma'am | MathsBindu Ma'am |
| P610:55–11:25 | SSTRamesh Sir | SSTRamesh Sir | SSTRamesh Sir | GKBrajesh Yadav | SSTRamesh Sir | GKBrajesh Yadav |
| P711:25–11:55 | ScienceArchana Ma'am | MathsBindu Ma'am | SanskritManisha Ma'am | SSTRamesh Sir | MathsBindu Ma'am | SSTRamesh Sir |
| P811:55–12:25 | HindiMahesh Sir | EnglishRamesh Sir | HindiMahesh Sir | HindiMahesh Sir | HindiMahesh Sir | HindiMahesh Sir |
| P912:25–12:55 | EnglishRamesh Sir | SanskritManisha Ma'am | ComputerPragya Ma'am (VP) | Library / ReadingL.D. Yadav Sir | EnglishRamesh Sir | EnglishRamesh Sir |
| Dispersal / Bye-Bye · 12:55–13:00 | ||||||
| Period | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| Assembly / Prayer · 08:00–08:10 | ||||||
| P108:10–08:40 | MONDAY TESTWeekly assessment | EnglishRamesh Sir | EnglishRamesh Sir | EnglishRamesh Sir | EnglishRamesh Sir | GKBrajesh Yadav |
| P208:40–09:10 | MONDAY TESTWeekly assessment | ScienceArchana Ma'am | ScienceArchana Ma'am | HindiMahesh Sir | ScienceArchana Ma'am | EnglishRamesh Sir |
| P309:10–09:40 | ScienceArchana Ma'am | GMS+Non-opt supervisor: Raj Narayan Sir | GMS+Non-opt supervisor: Archana Ma'am | GMS+Non-opt supervisor: Ramesh Sir | GMS+Non-opt supervisor: Ramesh Sir | GMS+Non-opt supervisor: Sushma Ma'am |
| P409:40–10:10 | EnglishRamesh Sir | GMS+Non-opt supervisor: Sushma Ma'am | GMS+Non-opt supervisor: Sonu Sir (Music) | GMS+Non-opt supervisor: Sushma Ma'am | GMS+Non-opt supervisor: Ramesh Sir | GMS+Non-opt supervisor: Sonu Sir (Music) |
| Short Break · 10:10–10:25 | ||||||
| P510:25–10:55 | MathsPrince Sir | MathsPrince Sir | MathsPrince Sir | MathsPrince Sir | MathsPrince Sir | MathsPrince Sir |
| P610:55–11:25 | SSTSushma Ma'am | SSTSushma Ma'am | SSTSushma Ma'am | SSTSushma Ma'am | SSTSushma Ma'am | SSTSushma Ma'am |
| P711:25–11:55 | SanskritManisha Ma'am | ComputerPragya Ma'am (VP) | ScienceArchana Ma'am | SanskritManisha Ma'am | SanskritManisha Ma'am | ScienceArchana Ma'am |
| P811:55–12:25 | Computer LabPragya Ma'am (VP) | SanskritManisha Ma'am | MathsPrince Sir | Computer LabPragya Ma'am (VP) | GKBrajesh Yadav | Library / ReadingL.D. Yadav Sir |
| P912:25–12:55 | HindiMahesh Sir | HindiMahesh Sir | HindiMahesh Sir | ScienceArchana Ma'am | HindiMahesh Sir | ComputerPragya Ma'am (VP) |
| Dispersal / Bye-Bye · 12:55–13:00 | ||||||
| Period | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| Assembly / Prayer · 08:00–08:10 | ||||||
| P108:10–08:40 | MONDAY TESTWeekly assessment | HindiMahesh Sir | HindiMahesh Sir | ComputerPragya Ma'am (VP) | HindiMahesh Sir | SSTSushma Ma'am |
| P208:40–09:10 | MONDAY TESTWeekly assessment | EnglishL.D. Yadav Sir | GKBrajesh Yadav | EnglishL.D. Yadav Sir | EnglishL.D. Yadav Sir | EnglishL.D. Yadav Sir |
| P309:10–09:40 | HindiMahesh Sir | GMS+Non-opt supervisor: Ramesh Sir | GMS+Non-opt supervisor: Sushma Ma'am | GMS+Non-opt supervisor: Raj Narayan Sir | GMS+Non-opt supervisor: Sushma Ma'am | GMS+Non-opt supervisor: Khushi Ma'am |
| P409:40–10:10 | EnglishL.D. Yadav Sir | GMS+Non-opt supervisor: Mahesh Sir | GMS+Non-opt supervisor: Rakesh Sir | GMS+Non-opt supervisor: Mahesh Sir | GMS+Non-opt supervisor: Sushma Ma'am | GMS+Non-opt supervisor: Nandini Tiwari |
| Short Break · 10:10–10:25 | ||||||
| P510:25–10:55 | SanskritManisha Ma'am | ScienceArchana Ma'am | ScienceArchana Ma'am | ScienceArchana Ma'am | ScienceArchana Ma'am | ScienceArchana Ma'am |
| P610:55–11:25 | MathsPrince Sir | MathsPrince Sir | MathsPrince Sir | MathsPrince Sir | MathsPrince Sir | MathsPrince Sir |
| P711:25–11:55 | SSTSushma Ma'am | SanskritManisha Ma'am | EnglishL.D. Yadav Sir | ScienceArchana Ma'am | SSTSushma Ma'am | GKBrajesh Yadav |
| P811:55–12:25 | MathsPrince Sir | SSTSushma Ma'am | SanskritManisha Ma'am | SanskritManisha Ma'am | ScienceArchana Ma'am | ComputerPragya Ma'am (VP) |
| P912:25–12:55 | Library / ReadingL.D. Yadav Sir | Computer LabPragya Ma'am (VP) | SSTSushma Ma'am | SSTSushma Ma'am | Computer LabPragya Ma'am (VP) | HindiMahesh Sir |
| Dispersal / Bye-Bye · 12:55–13:00 | ||||||
| Period | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| Assembly / Prayer · 08:00–08:10 | ||||||
| P108:10–08:40 | MONDAY TESTWeekly assessment | ComputerPragya Ma'am (VP) | SanskritManisha Ma'am | SanskritManisha Ma'am | SanskritManisha Ma'am | SanskritManisha Ma'am |
| P208:40–09:10 | MONDAY TESTWeekly assessment | GKBrajesh Yadav | HindiMahesh Sir | GKBrajesh Yadav | HindiMahesh Sir | HindiMahesh Sir |
| P309:10–09:40 | MathsPrince Sir | GMS+Non-opt supervisor: Archana Ma'am | GMS+Non-opt supervisor: Mahesh Sir | GMS+Non-opt supervisor: Ved Prakash Tiwari (Principal) | GMS+Non-opt supervisor: Archana Ma'am | GMS+Non-opt supervisor: Archana Ma'am |
| P409:40–10:10 | HindiMahesh Sir | GMS+Non-opt supervisor: Munna Sah Sir | GMS+Non-opt supervisor: Om Prakash Mishra | GMS+Non-opt supervisor: Sonu Sir (Music) | GMS+Non-opt supervisor: Shivkant Pandey | GMS+Non-opt supervisor: Ramesh Sir |
| Short Break · 10:10–10:25 | ||||||
| P510:25–10:55 | EnglishSushma Ma'am | EnglishSushma Ma'am | EnglishSushma Ma'am | EnglishSushma Ma'am | EnglishSushma Ma'am | EnglishSushma Ma'am |
| P610:55–11:25 | ScienceArchana Ma'am | HindiMahesh Sir | ScienceArchana Ma'am | ScienceArchana Ma'am | ScienceArchana Ma'am | ScienceArchana Ma'am |
| P711:25–11:55 | MathsPrince Sir | SSTRamesh Sir | MathsPrince Sir | MathsPrince Sir | MathsPrince Sir | Computer LabPragya Ma'am (VP) |
| P811:55–12:25 | SSTRamesh Sir | MathsPrince Sir | SSTRamesh Sir | SSTRamesh Sir | SSTRamesh Sir | SSTRamesh Sir |
