| Period | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| Assembly / Prayer · 08:00–08:10 | ||||||
| P108:10–08:40 | MONDAY TESTWeekly assessment | Art & ActivityAarti Ma'am | Art & ActivityAarti Ma'am | Art & ActivityAarti Ma'am | Art & ActivityAarti Ma'am | Art & ActivityAarti Ma'am |
| P208:40–09:10 | MONDAY TESTWeekly assessment | EVS / G.A.Aarti Ma'am | EVS / G.A.Aarti Ma'am | EVS / G.A.Aarti Ma'am | EVS / G.A.Aarti Ma'am | EVS / G.A.Aarti Ma'am |
| P309:10–09:40 | English/PhonicsAarti Ma'am | English/PhonicsAarti Ma'am | English/PhonicsAarti Ma'am | English/PhonicsAarti Ma'am | English/PhonicsAarti Ma'am | English/PhonicsAarti Ma'am |
| P409:40–10:10 | NumbersAarti Ma'am | NumbersAarti Ma'am | NumbersAarti Ma'am | NumbersAarti Ma'am | NumbersAarti Ma'am | NumbersAarti Ma'am |
| Short Break · 10:10–10:25 | ||||||
| P510:25–10:55 | PE / GamesVijay Kumar Sir | GMS+Activity Block | GMS+Activity Block | GMS+Activity Block | GMS+Activity Block | GMS+Activity Block |
| P610:55–11:25 | Art & ActivityAarti Ma'am | GMS+Activity Block | GMS+Activity Block | GMS+Activity Block | GMS+Activity Block | GMS+Activity Block |
| P711:25–11:55 | Story & RhymesAarti Ma'am | Story & RhymesAarti Ma'am | Story & RhymesAarti Ma'am | Story & RhymesAarti Ma'am | Story & RhymesAarti Ma'am | Story & RhymesAarti Ma'am |
| P811:55–12:25 | EVS / G.A.Aarti Ma'am | Circle TimeAarti Ma'am | Circle TimeAarti Ma'am | Circle TimeAarti Ma'am | Circle TimeAarti Ma'am | Circle TimeAarti Ma'am |
| Dispersal / Bye-Bye · 12:25–12:30 | ||||||
| Period | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| Assembly / Prayer · 08:00–08:10 | ||||||
| P108:10–08:40 | MONDAY TESTWeekly assessment | Art & ActivityRitu Ma'am | Art & ActivityRitu Ma'am | Art & ActivityRitu Ma'am | Art & ActivityRitu Ma'am | Art & ActivityRitu Ma'am |
| P208:40–09:10 | MONDAY TESTWeekly assessment | EVS / G.A.Ritu Ma'am | EVS / G.A.Ritu Ma'am | EVS / G.A.Ritu Ma'am | EVS / G.A.Ritu Ma'am | EVS / G.A.Ritu Ma'am |
| P309:10–09:40 | English/PhonicsRitu Ma'am | English/PhonicsRitu Ma'am | English/PhonicsRitu Ma'am | English/PhonicsRitu Ma'am | English/PhonicsRitu Ma'am | English/PhonicsRitu Ma'am |
| P409:40–10:10 | EVS / G.A.Ritu Ma'am | NumbersRitu Ma'am | NumbersRitu Ma'am | NumbersRitu Ma'am | NumbersRitu Ma'am | NumbersRitu Ma'am |
| Short Break · 10:10–10:25 | ||||||
| P510:25–10:55 | NumbersRitu Ma'am | GMS+Activity Block | GMS+Activity Block | GMS+Activity Block | GMS+Activity Block | GMS+Activity Block |
| P610:55–11:25 | Art & ActivityRitu Ma'am | GMS+Activity Block | GMS+Activity Block | GMS+Activity Block | GMS+Activity Block | GMS+Activity Block |
| P711:25–11:55 | Story & RhymesRitu Ma'am | Story & RhymesRitu Ma'am | Story & RhymesRitu Ma'am | Story & RhymesRitu Ma'am | Story & RhymesRitu Ma'am | Story & RhymesRitu Ma'am |
| P811:55–12:25 | Circle TimeRitu Ma'am | Circle TimeRitu Ma'am | Circle TimeRitu Ma'am | Circle TimeRitu Ma'am | PE / GamesVijay Kumar Sir | Circle TimeRitu Ma'am |
| Dispersal / Bye-Bye · 12:25–12:30 | ||||||
| Period | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| Assembly / Prayer · 08:00–08:10 | ||||||
| P108:10–08:40 | MONDAY TESTWeekly assessment | Art & ActivityJanvi Ma'am | Art & ActivityJanvi Ma'am | Art & ActivityJanvi Ma'am | Art & ActivityJanvi Ma'am | Art & ActivityJanvi Ma'am |
| P208:40–09:10 | MONDAY TESTWeekly assessment | EVS / G.A.Janvi Ma'am | EVS / G.A.Janvi Ma'am | EVS / G.A.Janvi Ma'am | EVS / G.A.Janvi Ma'am | EVS / G.A.Janvi Ma'am |
| P309:10–09:40 | English/PhonicsJanvi Ma'am | English/PhonicsJanvi Ma'am | English/PhonicsJanvi Ma'am | English/PhonicsJanvi Ma'am | English/PhonicsJanvi Ma'am | English/PhonicsJanvi Ma'am |
| P409:40–10:10 | NumbersJanvi Ma'am | NumbersJanvi Ma'am | NumbersJanvi Ma'am | NumbersJanvi Ma'am | NumbersJanvi Ma'am | NumbersJanvi Ma'am |
| Short Break · 10:10–10:25 | ||||||
| P510:25–10:55 | Art & ActivityJanvi Ma'am | GMS+Activity Block | GMS+Activity Block | GMS+Activity Block | GMS+Activity Block | GMS+Activity Block |
| P610:55–11:25 | PE / GamesVijay Kumar Sir | GMS+Activity Block | GMS+Activity Block | GMS+Activity Block | GMS+Activity Block | GMS+Activity Block |
| P711:25–11:55 | Story & RhymesJanvi Ma'am | Story & RhymesJanvi Ma'am | Story & RhymesJanvi Ma'am | Story & RhymesJanvi Ma'am | Story & RhymesJanvi Ma'am | Story & RhymesJanvi Ma'am |
| P811:55–12:25 | EVS / G.A.Janvi Ma'am | Circle TimeJanvi Ma'am | Circle TimeJanvi Ma'am | Circle TimeJanvi Ma'am | Circle TimeJanvi Ma'am | Circle TimeJanvi Ma'am |
| Dispersal / Bye-Bye · 12:25–12:30 | ||||||
| Period | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| Assembly / Prayer · 08:00–08:10 | ||||||
| P108:10–08:40 | MONDAY TESTWeekly assessment | EVSVineeta Ma'am | EVSVineeta Ma'am | EVSVineeta Ma'am | EVSVineeta Ma'am | EVSVineeta Ma'am |
| P208:40–09:10 | MONDAY TESTWeekly assessment | ComputerOm Prakash Mishra | ComputerOm Prakash Mishra | ComputerOm Prakash Mishra | ComputerOm Prakash Mishra | ComputerOm Prakash Mishra |
| P309:10–09:40 | EVSVineeta Ma'am | MathsBindu Ma'am | MathsBindu Ma'am | MathsBindu Ma'am | MathsBindu Ma'am | MathsBindu Ma'am |
| P409:40–10:10 | EnglishSheela Ma'am | EnglishSheela Ma'am | EnglishSheela Ma'am | EnglishSheela Ma'am | EnglishSheela Ma'am | EnglishSheela Ma'am |
| Short Break · 10:10–10:25 | ||||||
| P510:25–10:55 | ComputerOm Prakash Mishra | HindiNew Primary Tr (EVS/Hindi) | HindiNew Primary Tr (EVS/Hindi) | HindiNew Primary Tr (EVS/Hindi) | HindiNew Primary Tr (EVS/Hindi) | HindiNew Primary Tr (EVS/Hindi) |
| P610:55–11:25 | GKVineeta Ma'am | MathsBindu Ma'am | PE / GamesVijay Kumar Sir | EVSVineeta Ma'am | ComputerOm Prakash Mishra | EVSVineeta Ma'am |
| P711:25–11:55 | MathsBindu Ma'am | GMS+Non-opt supervisor: Brajesh Yadav | GMS+Non-opt supervisor: Brajesh Yadav | GMS+Non-opt supervisor: Brajesh Yadav | GMS+Non-opt supervisor: Pragya Ma'am (VP) | GMS+Non-opt supervisor: Brajesh Yadav |
| P811:55–12:25 | HindiNew Primary Tr (EVS/Hindi) | GMS+Non-opt supervisor: Brajesh Yadav | GMS+Non-opt supervisor: Pragya Ma'am (VP) | GMS+Non-opt supervisor: New Maths Tr (9-12) | GMS+Non-opt supervisor: Brajesh Yadav | GMS+Non-opt supervisor: New Maths Tr (9-12) |
| Dispersal / Bye-Bye · 12:25–12:30 | ||||||
| Period | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| Assembly / Prayer · 08:00–08:10 | ||||||
| P108:10–08:40 | MONDAY TESTWeekly assessment | ComputerMunna Sah Sir | ComputerMunna Sah Sir | ComputerMunna Sah Sir | ComputerMunna Sah Sir | ComputerMunna Sah Sir |
| P208:40–09:10 | MONDAY TESTWeekly assessment | EVSVineeta Ma'am | EVSVineeta Ma'am | EVSVineeta Ma'am | EVSVineeta Ma'am | EVSVineeta Ma'am |
| P309:10–09:40 | EnglishSheela Ma'am | HindiNew Primary Tr (EVS/Hindi) | EnglishSheela Ma'am | EnglishSheela Ma'am | EnglishSheela Ma'am | EnglishSheela Ma'am |
| P409:40–10:10 | MathsBindu Ma'am | MathsBindu Ma'am | MathsBindu Ma'am | MathsBindu Ma'am | MathsBindu Ma'am | MathsBindu Ma'am |
| Short Break · 10:10–10:25 | ||||||
| P510:25–10:55 | ComputerMunna Sah Sir | EVSVineeta Ma'am | EVSVineeta Ma'am | GKVineeta Ma'am | PE / GamesVijay Kumar Sir | MathsBindu Ma'am |
| P610:55–11:25 | HindiNew Primary Tr (EVS/Hindi) | EnglishSheela Ma'am | HindiNew Primary Tr (EVS/Hindi) | HindiNew Primary Tr (EVS/Hindi) | HindiNew Primary Tr (EVS/Hindi) | HindiNew Primary Tr (EVS/Hindi) |
| P711:25–11:55 | EVSVineeta Ma'am | GMS+Non-opt supervisor: Khushi Ma'am | GMS+Non-opt supervisor: Vishal Sir | GMS+Non-opt supervisor: New Maths Tr (9-12) | GMS+Non-opt supervisor: New Maths Tr (9-12) | GMS+Non-opt supervisor: Pragya Ma'am (VP) |
| P811:55–12:25 | ComputerMunna Sah Sir | GMS+Non-opt supervisor: Munna Sah Sir | GMS+Non-opt supervisor: Ved Prakash Tiwari (Principal) | GMS+Non-opt supervisor: Manisha Ma'am | GMS+Non-opt supervisor: New Maths Tr (9-12) | GMS+Non-opt supervisor: Munna Sah Sir |
| Dispersal / Bye-Bye · 12:25–12:30 | ||||||
| Period | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| Assembly / Prayer · 08:00–08:10 | ||||||
| P108:10–08:40 | MONDAY TESTWeekly assessment | MathsBindu Ma'am | MathsBindu Ma'am | MathsBindu Ma'am | MathsBindu Ma'am | MathsBindu Ma'am |
| P208:40–09:10 | MONDAY TESTWeekly assessment | EnglishSheela Ma'am | EnglishSheela Ma'am | EnglishSheela Ma'am | EnglishSheela Ma'am | EnglishSheela Ma'am |
| P309:10–09:40 | MathsBindu Ma'am | EVSVineeta Ma'am | EVSVineeta Ma'am | EVSVineeta Ma'am | EVSVineeta Ma'am | EVSVineeta Ma'am |
| P409:40–10:10 | HindiNew Primary Tr (EVS/Hindi) | HindiNew Primary Tr (EVS/Hindi) | HindiNew Primary Tr (EVS/Hindi) | HindiNew Primary Tr (EVS/Hindi) | HindiNew Primary Tr (EVS/Hindi) | HindiNew Primary Tr (EVS/Hindi) |
| Short Break · 10:10–10:25 | ||||||
| P510:25–10:55 | EVSVineeta Ma'am | ComputerOm Prakash Mishra | ComputerOm Prakash Mishra | ComputerOm Prakash Mishra | ComputerOm Prakash Mishra | EVSVineeta Ma'am |
| P610:55–11:25 | MathsBindu Ma'am | SanskritManisha Ma'am | SanskritManisha Ma'am | PE / GamesVijay Kumar Sir | GKVineeta Ma'am | SanskritManisha Ma'am |
| P711:25–11:55 | ComputerOm Prakash Mishra | GMS+Non-opt supervisor: L.D. Yadav Sir | GMS+Non-opt supervisor: New Maths Tr (9-12) | GMS+Non-opt supervisor: Shivkant Pandey | GMS+Non-opt supervisor: Munna Sah Sir | GMS+Non-opt supervisor: New Maths Tr (9-12) |
| P811:55–12:25 | EnglishSheela Ma'am | GMS+Non-opt supervisor: Khushi Ma'am | GMS+Non-opt supervisor: Rakesh Sir | GMS+Non-opt supervisor: Archana Ma'am | GMS+Non-opt supervisor: Vishal Sir | GMS+Non-opt supervisor: L.D. Yadav Sir |
| Dispersal / Bye-Bye · 12:25–12:30 | ||||||
| Period | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| Assembly / Prayer · 08:00–08:10 | ||||||
| P108:10–08:40 | MONDAY TESTWeekly assessment | EVSNew Primary Tr (EVS/Hindi) | EVSNew Primary Tr (EVS/Hindi) | EVSNew Primary Tr (EVS/Hindi) | EVSNew Primary Tr (EVS/Hindi) | EVSNew Primary Tr (EVS/Hindi) |
| P208:40–09:10 | MONDAY TESTWeekly assessment | MathsBindu Ma'am | MathsBindu Ma'am | MathsBindu Ma'am | MathsBindu Ma'am | SanskritManisha Ma'am |
| P309:10–09:40 | ComputerMunna Sah Sir | SanskritManisha Ma'am | ComputerMunna Sah Sir | ComputerMunna Sah Sir | ComputerMunna Sah Sir | ComputerMunna Sah Sir |
| P409:40–10:10 | HindiVineeta Ma'am | HindiVineeta Ma'am | HindiVineeta Ma'am | HindiVineeta Ma'am | HindiVineeta Ma'am | HindiVineeta Ma'am |
| Short Break · 10:10–10:25 | ||||||
| P510:25–10:55 | EnglishSheela Ma'am | EnglishSheela Ma'am | EnglishSheela Ma'am | EnglishSheela Ma'am | EnglishSheela Ma'am | EnglishSheela Ma'am |
| P610:55–11:25 | GKSheela Ma'am | EVSNew Primary Tr (EVS/Hindi) | MathsBindu Ma'am | MathsBindu Ma'am | SanskritManisha Ma'am | PE / GamesVijay Kumar Sir |
| P711:25–11:55 | EVSNew Primary Tr (EVS/Hindi) | GMS+Non-opt supervisor: New Maths Tr (9-12) | GMS+Non-opt supervisor: Khushi Ma'am | GMS+Non-opt supervisor: Khushi Ma'am | GMS+Non-opt supervisor: Om Prakash Mishra | GMS+Non-opt supervisor: Sushma Ma'am |
| P811:55–12:25 | MathsBindu Ma'am | GMS+Non-opt supervisor: Om Prakash Mishra | GMS+Non-opt supervisor: Brajesh Yadav | GMS+Non-opt supervisor: Sushma Ma'am | GMS+Non-opt supervisor: Munna Sah Sir | GMS+Non-opt supervisor: Om Prakash Mishra |
| Dispersal / Bye-Bye · 12:25–12:30 | ||||||
| Period | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| Assembly / Prayer · 08:00–08:10 | ||||||
| P108:10–08:40 | MONDAY TESTWeekly assessment | EVSSheela Ma'am | EVSSheela Ma'am | EVSSheela Ma'am | HindiMahesh Sir | HindiMahesh Sir |
| P208:40–09:10 | MONDAY TESTWeekly assessment | MathsPrince Sir | MathsPrince Sir | MathsPrince Sir | MathsPrince Sir | MathsPrince Sir |
| P309:10–09:40 | MathsPrince Sir | GMS+Non-opt supervisor: Pragya Ma'am (VP) | GMS+Non-opt supervisor: Pragya Ma'am (VP) | GMS+Non-opt supervisor: Brajesh Yadav | GMS+Non-opt supervisor: Brajesh Yadav | GMS+Non-opt supervisor: Brajesh Yadav |
| P409:40–10:10 | MathsPrince Sir | GMS+Non-opt supervisor: Pragya Ma'am (VP) | GMS+Non-opt supervisor: Pragya Ma'am (VP) | GMS+Non-opt supervisor: Brajesh Yadav | GMS+Non-opt supervisor: Brajesh Yadav | GMS+Non-opt supervisor: Brajesh Yadav |
| Short Break · 10:10–10:25 | ||||||
| P510:25–10:55 | EnglishSushma Ma'am | EnglishSushma Ma'am | EnglishSushma Ma'am | EnglishSushma Ma'am | EnglishSushma Ma'am | EnglishSushma Ma'am |
| P610:55–11:25 | ComputerOm Prakash Mishra | ComputerOm Prakash Mishra | ComputerOm Prakash Mishra | ComputerOm Prakash Mishra | EVSSheela Ma'am | ComputerOm Prakash Mishra |
| P711:25–11:55 | EVSSheela Ma'am | HindiMahesh Sir | HindiMahesh Sir | SanskritManisha Ma'am | EVSSheela Ma'am | EVSSheela Ma'am |
| P811:55–12:25 | PE / GamesVijay Kumar Sir | SanskritManisha Ma'am | GKSheela Ma'am | HindiMahesh Sir | ComputerOm Prakash Mishra | SanskritManisha Ma'am |
| Dispersal / Bye-Bye · 12:25–12:30 | ||||||
| Period | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| Assembly / Prayer · 08:00–08:10 | ||||||
| P108:10–08:40 | MONDAY TESTWeekly assessment | MathsPrince Sir | MathsPrince Sir | MathsPrince Sir | MathsPrince Sir | MathsPrince Sir |
| P208:40–09:10 | MONDAY TESTWeekly assessment | EVSNew Primary Tr (EVS/Hindi) | EVSNew Primary Tr (EVS/Hindi) | HindiMahesh Sir | EVSNew Primary Tr (EVS/Hindi) | EVSNew Primary Tr (EVS/Hindi) |
| P309:10–09:40 | EVSNew Primary Tr (EVS/Hindi) | GMS+Non-opt supervisor: Brajesh Yadav | GMS+Non-opt supervisor: Brajesh Yadav | GMS+Non-opt supervisor: Pragya Ma'am (VP) | GMS+Non-opt supervisor: Om Prakash Mishra | GMS+Non-opt supervisor: Om Prakash Mishra |
| P409:40–10:10 | ComputerMunna Sah Sir | GMS+Non-opt supervisor: Brajesh Yadav | GMS+Non-opt supervisor: Brajesh Yadav | GMS+Non-opt supervisor: Pragya Ma'am (VP) | GMS+Non-opt supervisor: Pragya Ma'am (VP) | GMS+Non-opt supervisor: Munna Sah Sir |
| Short Break · 10:10–10:25 | ||||||
| P510:25–10:55 | EVSNew Primary Tr (EVS/Hindi) | SanskritManisha Ma'am | ComputerMunna Sah Sir | ComputerMunna Sah Sir | ComputerMunna Sah Sir | ComputerMunna Sah Sir |
| P610:55–11:25 | EnglishL.D. Yadav Sir | EnglishL.D. Yadav Sir | HindiMahesh Sir | EnglishL.D. Yadav Sir | EnglishL.D. Yadav Sir | EnglishL.D. Yadav Sir |
| P711:25–11:55 | MathsPrince Sir | ComputerMunna Sah Sir | SanskritManisha Ma'am | GKSheela Ma'am | PE / GamesVijay Kumar Sir | SanskritManisha Ma'am |
| P811:55–12:25 | HindiMahesh Sir | HindiMahesh Sir | EnglishL.D. Yadav Sir | EVSNew Primary Tr (EVS/Hindi) | MathsPrince Sir | HindiMahesh Sir |
| Dispersal / Bye-Bye · 12:25–12:30 | ||||||
| Period | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| Assembly / Prayer · 08:00–08:10 | ||||||
| P108:10–08:40 | MONDAY TESTWeekly assessment | HindiMahesh Sir | EnglishRamesh Sir | HindiMahesh Sir | EnglishRamesh Sir | EnglishRamesh Sir |
| P208:40–09:10 | MONDAY TESTWeekly assessment | EnglishRamesh Sir | SSTRamesh Sir | SSTRamesh Sir | SSTRamesh Sir | SSTRamesh Sir |
| P309:10–09:40 | EnglishRamesh Sir | GMS+Non-opt supervisor: Ved Prakash Tiwari (Principal) | GMS+Non-opt supervisor: Ramesh Sir | GMS+Non-opt supervisor: Ramesh Sir | GMS+Non-opt supervisor: Vijay Kumar Sir | GMS+Non-opt supervisor: Vishal Sir |
| P409:40–10:10 | SanskritManisha Ma'am | GMS+Non-opt supervisor: Nandini Tiwari | GMS+Non-opt supervisor: Munna Sah Sir | GMS+Non-opt supervisor: Munna Sah Sir | GMS+Non-opt supervisor: Munna Sah Sir | GMS+Non-opt supervisor: Om Prakash Mishra |
| Short Break · 10:10–10:25 | ||||||
| P510:25–10:55 | MathsBindu Ma'am | MathsBindu Ma'am | MathsBindu Ma'am | SanskritManisha Ma'am | MathsBindu Ma'am | SanskritManisha Ma'am |
| P610:55–11:25 | ScienceArchana Ma'am | ScienceArchana Ma'am | ComputerPragya Ma'am (VP) | ScienceArchana Ma'am | ScienceArchana Ma'am | ScienceArchana Ma'am |
| P711:25–11:55 | HindiMahesh Sir | SSTRamesh Sir | PE / GamesVijay Kumar Sir | EnglishRamesh Sir | MathsBindu Ma'am | MathsBindu Ma'am |
| P811:55–12:25 | SSTRamesh Sir | ScienceArchana Ma'am | HindiMahesh Sir | ComputerPragya Ma'am (VP) | HindiMahesh Sir | GKVishal Sir |
| Dispersal / Bye-Bye · 12:25–12:30 | ||||||
| Period | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| Assembly / Prayer · 08:00–08:10 | ||||||
| P108:10–08:40 | MONDAY TESTWeekly assessment | SSTSushma Ma'am | HindiMahesh Sir | SSTSushma Ma'am | SSTSushma Ma'am | SSTSushma Ma'am |
| P208:40–09:10 | MONDAY TESTWeekly assessment | ScienceArchana Ma'am | ScienceArchana Ma'am | ScienceArchana Ma'am | HindiMahesh Sir | ScienceArchana Ma'am |
| P309:10–09:40 | SSTSushma Ma'am | GMS+Non-opt supervisor: Om Prakash Mishra | GMS+Non-opt supervisor: Archana Ma'am | GMS+Non-opt supervisor: Archana Ma'am | GMS+Non-opt supervisor: L.D. Yadav Sir | GMS+Non-opt supervisor: Vijay Kumar Sir |
| P409:40–10:10 | HindiMahesh Sir | GMS+Non-opt supervisor: Manisha Ma'am | GMS+Non-opt supervisor: Shivkant Pandey | GMS+Non-opt supervisor: Rakesh Sir | GMS+Non-opt supervisor: Om Prakash Mishra | GMS+Non-opt supervisor: Ramesh Sir |
| Short Break · 10:10–10:25 | ||||||
| P510:25–10:55 | EnglishRamesh Sir | EnglishRamesh Sir | EnglishRamesh Sir | EnglishRamesh Sir | EnglishRamesh Sir | EnglishRamesh Sir |
| P610:55–11:25 | MathsPrince Sir | MathsPrince Sir | MathsPrince Sir | SanskritManisha Ma'am | MathsPrince Sir | MathsPrince Sir |
| P711:25–11:55 | SanskritManisha Ma'am | PE / GamesVijay Kumar Sir | SSTSushma Ma'am | HindiMahesh Sir | SanskritManisha Ma'am | HindiMahesh Sir |
| P811:55–12:25 | GKVishal Sir | ComputerPragya Ma'am (VP) | ScienceArchana Ma'am | MathsPrince Sir | ScienceArchana Ma'am | ComputerPragya Ma'am (VP) |
| Dispersal / Bye-Bye · 12:25–12:30 | ||||||
| Period | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| Assembly / Prayer · 08:00–08:10 | ||||||
| P108:10–08:40 | MONDAY TESTWeekly assessment | EnglishL.D. Yadav Sir | EnglishL.D. Yadav Sir | ComputerPragya Ma'am (VP) | EnglishL.D. Yadav Sir | EnglishL.D. Yadav Sir |
| P208:40–09:10 | MONDAY TESTWeekly assessment | SSTSushma Ma'am | SSTSushma Ma'am | SSTSushma Ma'am | SSTSushma Ma'am | SSTSushma Ma'am |
| P309:10–09:40 | EnglishL.D. Yadav Sir | GMS+Non-opt supervisor: Ramesh Sir | GMS+Non-opt supervisor: Sushma Ma'am | GMS+Non-opt supervisor: Sushma Ma'am | GMS+Non-opt supervisor: Rakesh Sir | GMS+Non-opt supervisor: L.D. Yadav Sir |
| P409:40–10:10 | SSTSushma Ma'am | GMS+Non-opt supervisor: Sushma Ma'am | GMS+Non-opt supervisor: Om Prakash Mishra | GMS+Non-opt supervisor: Om Prakash Mishra | GMS+Non-opt supervisor: Vijay Kumar Sir | GMS+Non-opt supervisor: Archana Ma'am |
| Short Break · 10:10–10:25 | ||||||
| P510:25–10:55 | SanskritManisha Ma'am | MathsPrince Sir | MathsPrince Sir | EnglishL.D. Yadav Sir | MathsPrince Sir | MathsPrince Sir |
| P610:55–11:25 | HindiMahesh Sir | HindiMahesh Sir | GKVishal Sir | HindiMahesh Sir | HindiMahesh Sir | HindiMahesh Sir |
| P711:25–11:55 | ScienceArchana Ma'am | ScienceArchana Ma'am | ScienceArchana Ma'am | ScienceArchana Ma'am | ScienceArchana Ma'am | ScienceArchana Ma'am |
| P811:55–12:25 | ComputerPragya Ma'am (VP) | MathsPrince Sir | SanskritManisha Ma'am | PE / GamesVijay Kumar Sir | SanskritManisha Ma'am | MathsPrince Sir |
| Dispersal / Bye-Bye · 12:25–12:30 | ||||||
| Period | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| Assembly / Prayer · 08:00–08:10 | ||||||
| P108:10–08:40 | MONDAY TESTWeekly assessment | ScienceArchana Ma'am | ScienceArchana Ma'am | ScienceArchana Ma'am | ScienceArchana Ma'am | ScienceArchana Ma'am |
| P208:40–09:10 | MONDAY TESTWeekly assessment | SanskritManisha Ma'am | GKVishal Sir | SanskritManisha Ma'am | SanskritManisha Ma'am | ComputerPragya Ma'am (VP) |
| P309:10–09:40 | ComputerPragya Ma'am (VP) | GMS+Non-opt supervisor: Archana Ma'am | GMS+Non-opt supervisor: L.D. Yadav Sir | GMS+Non-opt supervisor: L.D. Yadav Sir | GMS+Non-opt supervisor: Manisha Ma'am | GMS+Non-opt supervisor: Rakesh Sir |
| P409:40–10:10 | ScienceArchana Ma'am | GMS+Non-opt supervisor: Vijay Kumar Sir | GMS+Non-opt supervisor: Manisha Ma'am | GMS+Non-opt supervisor: Raj Narayan Sir | GMS+Non-opt supervisor: L.D. Yadav Sir | GMS+Non-opt supervisor: Vishal Sir |
| Short Break · 10:10–10:25 | ||||||
| P510:25–10:55 | HindiMahesh Sir | PE / GamesVijay Kumar Sir | HindiMahesh Sir | HindiMahesh Sir | HindiMahesh Sir | HindiMahesh Sir |
| P610:55–11:25 | EnglishSushma Ma'am | EnglishSushma Ma'am | EnglishSushma Ma'am | EnglishSushma Ma'am | EnglishSushma Ma'am | EnglishSushma Ma'am |
| P711:25–11:55 | SSTRamesh Sir | MathsPrince Sir | MathsPrince Sir | MathsPrince Sir | MathsPrince Sir | MathsPrince Sir |
| P811:55–12:25 | MathsPrince Sir | SSTRamesh Sir | SSTRamesh Sir | SSTRamesh Sir | SSTRamesh Sir | SSTRamesh Sir |
| Dispersal / Bye-Bye · 12:25–12:30 | ||||||
| Period | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| Assembly / Prayer · 08:00–08:10 | ||||||
| P108:10–08:40 | MONDAY TESTWeekly assessment | GMS+Non-opt supervisor: New Maths Tr (9-12) | GMS+Non-opt supervisor: Manisha Ma'am | GMS+Non-opt supervisor: Manisha Ma'am | GMS+Non-opt supervisor: Rakesh Sir | GMS+Non-opt supervisor: Vishal Sir |
| P208:40–09:10 | MONDAY TESTWeekly assessment | GMS+Non-opt supervisor: Shivkant Pandey | GMS+Non-opt supervisor: Vijay Kumar Sir | GMS+Non-opt supervisor: Vijay Kumar Sir | GMS+Non-opt supervisor: Vishal Sir | GMS+Non-opt supervisor: Rakesh Sir |
| P309:10–09:40 | HindiMahesh Sir | HindiMahesh Sir | HindiMahesh Sir | MathsRakesh Sir | HindiMahesh Sir | HindiMahesh Sir |
| P409:40–10:10 | PE / GamesVijay Kumar Sir | MathsRakesh Sir | MathsRakesh Sir | HindiMahesh Sir | MathsRakesh Sir | SSTNandini Tiwari |
| Short Break · 10:10–10:25 | ||||||
| P510:25–10:55 | SSTNandini Tiwari | SSTNandini Tiwari | SSTNandini Tiwari | SSTNandini Tiwari | BiologyVed Prakash Tiwari (Principal) | BiologyVed Prakash Tiwari (Principal) |
| P610:55–11:25 | EnglishRudra Sir | EnglishRudra Sir | EnglishRudra Sir | EnglishRudra Sir | EnglishRudra Sir | EnglishRudra Sir |
| P711:25–11:55 | MathsRakesh Sir | ChemistryShivkant Pandey | MathsRakesh Sir | BoosterL.D. Yadav Sir | ComputerBrajesh Yadav | PhysicsRaj Narayan Sir |
| P811:55–12:25 | BiologyVed Prakash Tiwari (Principal) | PhysicsRaj Narayan Sir | ChemistryShivkant Pandey | PhysicsRaj Narayan Sir | SSTNandini Tiwari | ChemistryShivkant Pandey |
| Dispersal / Bye-Bye · 12:25–12:30 | ||||||
| Period | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| Assembly / Prayer · 08:00–08:10 | ||||||
